Description
280 GSM
Loose fitting
100% cotton
True to size
Double layered contrast sleeves
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 | |||||
| Length | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | |||||
| Shoulder | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | |||||
| Sleeve length | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | |||||









Reviews
There are no reviews yet.